Europa este o "cum ar fi pe care am moștenit-o"
Robotul ADN ar putea ucide celulele canceroase
SARS a fost o boală relativ rară; la sfârșitul epidemiei, în iunie 2003
CHINA: Super League 2018 | |||||
Runda 1 | |||||
02.03. 13:35 | Guangzhou Evergrande | Guangzhou R&F | |||
02.03. 13:35 | Henan Jianye | Tianjin Quanjian | |||
02.03. 13:35 | Shanghai Shenhua | Changchun Yatai | |||
03.03. 09:30 | Chongqing Lifan | Beijing Renhe | |||
03.03. 13:35 | Shanghai SIPG | Dalian Yifang F.C. | |||
03.03. 13:35 | Tianjin Teda | Hebei | |||
04.03. 09:30 | Guizhou Zhicheng | Jiangsu Suning | |||
04.03. 13:35 | Shandong Luneng | Beijing Guoan | |||
Runda 2 | |||||
09.03. 13:35 | Guangzhou Evergrande | Changchun Yatai | |||
10.03. 09:30 | Tianjin Quanjian | Beijing Renhe | |||
10.03. 13:35 | Guangzhou R&F | Dalian Yifang F.C. | |||
10.03. 13:35 | Shandong Luneng | Chongqing Lifan | |||
10.03. 13:35 | Shanghai Shenhua | Shanghai SIPG | |||
11.03. 09:30 | Guizhou Zhicheng | Hebei | |||
11.03. 13:35 | Henan Jianye | Tianjin Teda | |||
11.03. 13:35 | Jiangsu Suning | Beijing Guoan | |||
Runda 3 | |||||
16.03. 13:35 | Dalian Yifang F.C. | Beijing Guoan | |||
17.03. 09:30 | Hebei | Shandong Luneng | |||
17.03. 13:35 | Chongqing Lifan | Jiangsu Suning | |||
18.03. 09:30 | Changchun Yatai | Beijing Renhe | |||
18.03. 09:30 | Guangzhou R&F | Shanghai SIPG | |||
18.03. 13:35 | Guangzhou Evergrande | Henan Jianye | |||
18.03. 13:35 | Guizhou Zhicheng | Shanghai Shenhua | |||
18.03. 13:35 | Tianjin Teda | Tianjin Quanjian | |||
Runda 4 | |||||
30.03. 13:35 | Tianjin Quanjian | Guangzhou Evergrande | |||
30.03. 14:35 | Shanghai SIPG | Chongqing Lifan | |||
31.03. 09:30 | Changchun Yatai | Guangzhou R&F | |||
31.03. 13:35 | Henan Jianye | Dalian Yifang F.C. | |||
31.03. 13:35 | Shanghai Shenhua | Hebei | |||
31.03. 14:35 | Beijing Guoan | Beijing Renhe | |||
01.04. 10:30 | Shandong Luneng | Guizhou Zhicheng | |||
01.04. 14:35 | Jiangsu Suning | Tianjin Teda | |||
Runda 5 | |||||
06.04. 13:35 | Guangzhou R&F | Jiangsu Suning | |||
06.04. 14:35 | Beijing Guoan | Tianjin Teda | |||
07.04. 10:30 | Dalian Yifang F.C. | Chongqing Lifan | |||
07.04. 13:35 | Hebei | Changchun Yatai | |||
08.04. 10:30 | Beijing Renhe | Shanghai Shenhua | |||
08.04. 13:35 | Guizhou Zhicheng | Tianjin Quanjian | |||
08.04. 13:35 | Henan Jianye | Shanghai SIPG | |||
08.04. 14:35 | Guangzhou Evergrande | Shandong Luneng | |||
Runda 6 | |||||
13.04. 12:00 | Shanghai Shenhua | Guangzhou Evergrande | |||
13.04. 13:35 | Tianjin Quanjian | Jiangsu Suning | |||
13.04. 14:00 | Shanghai SIPG | Hebei | |||
14.04. 10:30 | Beijing Renhe | Guizhou Zhicheng | |||
14.04. 10:30 | Tianjin Teda | Guangzhou R&F | |||
14.04. 14:35 | Shandong Luneng | Dalian Yifang F.C. | |||
15.04. 09:30 | Changchun Yatai | Henan Jianye | |||
15.04. 13:35 | Chongqing Lifan | Beijing Guoan | |||
Runda 7 | |||||
20.04. 13:35 | Henan Jianye | Chongqing Lifan | |||
21.04. 09:30 | Hebei | Beijing Renhe | |||
21.04. 14:35 | Guangzhou R&F | Shandong Luneng | |||
21.04. 14:35 | Guizhou Zhicheng | Changchun Yatai | |||
22.04. 10:30 | Dalian Yifang F.C. | Tianjin Quanjian | |||
22.04. 12:00 | Jiangsu Suning | Shanghai Shenhua | |||
22.04. 14:35 | Beijing Guoan | Guangzhou Evergrande | |||
22.04. 15:00 | Shanghai SIPG | Tianjin Teda | |||
Runda 8 | |||||
28.04. 09:30 | Beijing Renhe | Tianjin Teda | |||
28.04. 13:35 | Guangzhou Evergrande | Jiangsu Suning | |||
28.04. 13:35 | Tianjin Quanjian | Hebei | |||
29.04. 09:30 | Changchun Yatai | Shanghai SIPG | |||
29.04. 13:35 | Shandong Luneng | Henan Jianye | |||
29.04. 13:35 | Shanghai Shenhua | Dalian Yifang F.C. | |||
29.04. 14:35 | Beijing Guoan | Guizhou Zhicheng | |||
29.04. 14:35 | Chongqing Lifan | Guangzhou R&F | |||
Runda 9 | |||||
05.05. 10:30 | Dalian Yifang F.C. | Guangzhou Evergrande | |||
05.05. 13:35 | Guangzhou R&F | Shanghai Shenhua | |||
05.05. 13:35 | Hebei | Henan Jianye | |||
05.05. 13:35 | Shanghai SIPG | Beijing Guoan | |||
05.05. 14:35 | Chongqing Lifan | Tianjin Quanjian | |||
06.05. 10:30 | Tianjin Teda | Guizhou Zhicheng | |||
06.05. 13:35 | Jiangsu Suning | Changchun Yatai | |||
06.05. 14:35 | Beijing Renhe | Shandong Luneng | |||
Runda 10 | |||||
11.05. 13:35 | Beijing Guoan | Guangzhou R&F | |||
12.05. 09:30 | Changchun Yatai | Tianjin Teda | |||
12.05. 10:30 | Guizhou Zhicheng | Shanghai SIPG | |||
12.05. 13:35 | Guangzhou Evergrande | Hebei | |||
12.05. 13:35 | Shanghai Shenhua | Chongqing Lifan | |||
12.05. 14:35 | Tianjin Quanjian | Shandong Luneng | |||
13.05. 13:35 | Henan Jianye | Beijing Renhe | |||
13.05. 14:35 | Jiangsu Suning | Dalian Yifang F.C. | |||
Runda 11 | |||||
18.05. 14:35 | Tianjin Teda | Shandong Luneng | |||
19.05. 10:30 | Changchun Yatai | Beijing Guoan | |||
19.05. 13:35 | Guangzhou R&F | Henan Jianye | |||
19.05. 13:35 | Hebei | Chongqing Lifan | |||
20.05. 09:30 | Beijing Renhe | Guangzhou Evergrande | |||
20.05. 13:00 | Tianjin Quanjian | Shanghai Shenhua | |||
20.05. 14:00 | Shanghai SIPG | Jiangsu Suning | |||
20.05. 14:35 | Dalian Yifang F.C. | Guizhou Zhicheng | |||
Runda 12 | |||||
17.07. 13:35 | Jiangsu Suning | Beijing Renhe | |||
17.07. 14:35 | Chongqing Lifan | Changchun Yatai | |||
17.07. 14:35 | Shandong Luneng | Shanghai SIPG | |||
17.07. 14:35 | Tianjin Quanjian | Guangzhou R&F | |||
18.07. 13:35 | Beijing Guoan | Henan Jianye | |||
18.07. 13:35 | Dalian Yifang F.C. | Hebei | |||
18.07. 14:35 | Guangzhou Evergrande | Guizhou Zhicheng | |||
18.07. 14:35 | Shanghai Shenhua | Tianjin Teda | |||
Runda 13 | |||||
21.07. 12:00 | Changchun Yatai | Shandong Luneng | |||
21.07. 14:35 | Beijing Renhe | Dalian Yifang F.C. | |||
21.07. 14:35 | Shanghai SIPG | Guangzhou Evergrande | |||
21.07. 14:35 | Tianjin Teda | Chongqing Lifan | |||
22.07. 13:35 | Beijing Guoan | Tianjin Quanjian | |||
22.07. 13:35 | Hebei | Jiangsu Suning | |||
22.07. 13:35 | Henan Jianye | Shanghai Shenhua | |||
22.07. 14:35 | Guangzhou R&F | Guizhou Zhicheng | |||
Runda 14 | |||||
28.07. 13:00 | Beijing Renhe | Shanghai SIPG | |||
28.07. 13:35 | Dalian Yifang F.C. | Tianjin Teda | |||
28.07. 13:35 | Guizhou Zhicheng | Henan Jianye | |||
28.07. 13:35 | Hebei | Guangzhou R&F | |||
28.07. 13:35 | Jiangsu Suning | Shandong Luneng | |||
28.07. 14:35 | Shanghai Shenhua | Beijing Guoan |
Arată mai multe meciuri |
2012 CHINA: Super League Programe | |||||||
20.10. 10:30 | Dalian Shide | - | Nanchang Bayi | ||||
20.10. 10:30 | Qingdao Jonoon | - | Beijing Guoan | ||||
20.10. 14:30 | Shandong Luneng | - | Liaoning | ||||
20.10. 14:30 | Tianjin Teda | - | Henan Construction | ||||
20.10. 14:35 | Hangzhou Greentown | - | Guizhou Renhe | ||||
20.10. 14:40 | Jiangsu Sainty | - | Guangzhou | ||||
20.10. 15:00 | Shanghai Shenhua | - | Changchun Yatai | ||||
21.10. 12:45 | Guangzhou R&F | - | Dalian Aerbin | ||||
27.10. 10:30 | Changchun Yatai | - | Hangzhou Greentown | ||||
27.10. 10:30 | Dalian Aerbin | - | Shanghai Shenhua | ||||
27.10. 10:30 | Guangzhou | - | Liaoning | ||||
27.10. 10:30 | Guizhou Renhe | - | Tianjin Teda | ||||
27.10. 10:30 | Henan Construction | - | Dalian Shide | ||||
27.10. 10:30 | Jiangsu Sainty | - | Beijing Guoan | ||||
27.10. 10:30 | Nanchang Bayi | - | Shandong Luneng | ||||
27.10. 10:30 | Qingdao Jonoon | - | Guangzhou R&F | ||||
03.11. 10:30 | Beijing Guoan | - | Guangzhou | ||||
03.11. 10:30 | Dalian Shide | - | Guizhou Renhe | ||||
03.11. 10:30 | Guangzhou R&F | - | Jiangsu Sainty | ||||
03.11. 10:30 | Hangzhou Greentown | - | Dalian Aerbin | ||||
03.11. 10:30 | Liaoning | - | Nanchang Bayi | ||||
03.11. 10:30 | Shandong Luneng | - | Henan Construction | ||||
03.11. 10:30 | Shanghai Shenhua | - | Qingdao Jonoon | ||||
03.11. 10:30 | Tianjin Teda | - | Changchun Yatai |
China - Super ligă Programe
Camp Dată Oră Echipe
CN 20/10 10:30 Beijing Guoan - Qingdao Zhongneng
CN 20/10 10:30 Dalian Shide - Nanchang Bayi
CN 20/10 14:30 Tianjin Teda - Henan Jianye
CN 20/10 14:30 Jiangsu Shuntian - Guangzhou Pharma
CN 20/10 14:30 Shandong Luneng - Liaoning
CN 20/10 14:35 Hangzhou Lvcheng - Shaanxi Zhongxin
CN 20/10 14:45 Shanghai Shenhua - Changchun Yatai
CN 21/10 11:00 Guangzhou R&F F.C. - Dalian Aerbin
CN 27/10 10:30 Qingdao Zhongneng - Guangzhou R&F F.C.
CN 27/10 10:30 Nanchang Bayi - Shandong Luneng
N: Echipe M V E Î GM - GP GA P
1 Guangzhou Pharma 27 16 6 5 49 : 28 +21 54
2 Jiangsu Shuntian 27 14 9 4 47 : 27 +20 51
3 Guangzhou R&F F.C. 27 13 2 12 43 : 43 0 41
4 Beijing Guoan 27 12 5 10 31 : 35 -4 41
5 Shaanxi Zhongxin 27 11 7 9 39 : 31 +8 40
6 Tianjin Teda 27 10 8 9 27 : 27 0 38
7 Changchun Yatai 27 10 8 9 33 : 36 -3 38
8 Dalian Aerbin 27 9 10 8 47 : 44 +3 37
9 Shanghai Shenhua 27 7 13 7 35 : 31 +4 34
10 Qingdao Zhongneng 27 9 6 12 23 : 27 -4 33
11 Liaoning 27 7 11 9 36 : 37 -1 32
12 Hangzhou Lvcheng 27 8 8 11 29 : 43 -14 32
13 Shandong Luneng 27 7 10 10 42 : 41 +1 31
14 Dalian Shide 27 7 10 10 37 : 42 -5 31
15 Nanchang Bayi 27 5 11 11 29 : 30 -1 26
16 Henan Jianye 27 7 4 16 27 : 52 -25 25
Liga Campionilor - faza grupelor (1,2,3)
Echipe care retrogradează direct (15,16)
Rezultate
Dată Oră Meci Rezultat
07/10 14:35 Guangzhou Pharma - Shandong Luneng 3 : 2
07/10 14:00 Henan Jianye - Hangzhou Lvcheng 1 : 3
07/10 10:30 Changchun Yatai - Guangzhou R&F F.C. 2 : 1
06/10 14:45 Nanchang Bayi - Tianjin Teda 0 : 1
06/10 14:30 Qingdao Zhongneng - Jiangsu Shuntian 1 : 0
06/10 14:30 Liaoning - Dalian Shide 3 : 2
06/10 10:30 Shaanxi Zhongxin - Shanghai Shenhua 4 : 2
06/10 10:30 Dalian Aerbin - Beijing Guoan 3 : 1
03/10 14:35 Qingdao Zhongneng - Changchun Yatai 1 : 0
03/10 14:35 Beijing Guoan - Henan Jianye 3 : 0
China - Liga 1 Programe
Camp Dată Oră Echipe
CN1 20/10 09:00 Fujian Smart Hero - Shenyang Shenbei
CN1 20/10 09:00 Wuhan Zall - Hohhot Dongjin
CN1 20/10 09:00 Shenzhen Shangqingyin - Yanbian
CN1 20/10 09:00 Shanghai East Asia - Beijing Technology
CN1 20/10 09:00 Harbin Yiteng - Chongqing
CN1 20/10 09:00 Guangdong Sunray Cave - Beijing Baxy
CN1 20/10 09:00 Chongqing Lifan - Hunan Billows
CN1 20/10 09:00 Chengdu Blades - Tianjin Songjiang
CN1 28/10 08:00 Tianjin Songjiang - Beijing Technology
CN1 28/10 08:00 Hunan Billows - Shenzhen Shangqingyin
Coeficienți mari și o varietate de pariuri.
Clasamente
Total
N: Echipe M V E Î GM - GP GA P
1 Shanghai East Asia 28 16 7 5 44 : 23 +21 55
2 Wuhan Zall 28 15 6 7 38 : 27 +11 51
3 Harbin Yiteng 28 13 4 11 48 : 38 +10 43
4 Fujian Smart Hero 28 11 10 7 38 : 29 +9 43
5 Chongqing Lifan 28 11 9 8 47 : 42 +5 42
6 Tianjin Songjiang 28 11 8 9 25 : 24 +1 41
7 Chengdu Blades 28 11 7 10 33 : 36 -3 40
8 Hunan Billows 28 10 8 10 33 : 31 +2 38
9 Chongqing 28 10 7 11 33 : 34 -1 37
10 Shenzhen Shangqingyin 28 10 6 12 39 : 41 -2 36
11 Yanbian 28 10 4 14 39 : 45 -6 34
12 Guangdong Sunray Cave 28 9 7 12 36 : 44 -8 34
13 Shenyang Shenbei 28 7 11 10 31 : 36 -5 32
14 Beijing Technology 28 8 8 12 27 : 38 -11 32
15 Beijing Baxy 28 7 7 14 31 : 43 -12 28
16 Hohhot Dongjin 28 5 11 12 27 : 38 -11 26
Echipe care urcă (1,2)
Echipe care retrogradează direct (15,16)
Rezultate
Dată Oră Meci Rezultat
07/10 14:30 Chongqing - Wuhan Zall 3 : 2
07/10 11:00 Shanghai East Asia - Chengdu Blades 3 : 2
07/10 10:00 Shenyang Shenbei - Shenzhen Shangqingyin 2 : 1
06/10 14:30 Hunan Billows - Guangdong Sunray Cave 1 : 3
06/10 11:00 Fujian Smart Hero - Hohhot Dongjin 4 : 2
06/10 10:30 Tianjin Songjiang - Harbin Yiteng 0 : 1
06/10 10:00 Yanbian - Chongqing Lifan 3 : 2
06/10 09:30 Beijing Technology - Beijing Baxy 0 : 4
30/09 10:30 Chengdu Blades - Beijing Baxy 1 : 0
29/09 14:30 Shenzhen Shangqingyin - Fujian Smart Hero 1 : 1
Niciun comentariu:
Trimiteți un comentariu